Listing provided by agent Jeffrey Sweede BRE# 02157809 at Re/Max Proper and Mark Lee BRE# 01383705 at Re/Max Proper.
| Assessor’s Parcel Number | 962580009 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 535 |
| Last Modified | August 21st at 11:15am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $322.29 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $210.00 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Outside |
| Floorspace | 2,203 sq. ft. |
| Heating | Central |
| Interior Features | Balcony |
| Laundry Facilities | Individual Room |
| Acres | 0.1 |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Single Door |
| Patio | Front Porch |
| Pool Features | Association |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.