Listing provided by agent Eddie Duarte BRE# 01492794 at Xm Properties.
Assessor’s Parcel Number | 961320001 |
Homeowner’s Association | Avalon |
Last Modified | September 26th at 8:19pm |
Listing Status | Active |
Price Per Sq. Ft. | $284.49 |
Property Type | Single Family Residence |
Year Built | 2007 |
HOA Dues | $52.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Oven, Gas Cooktop, Gas Range, Counter Top, Gas Cooking |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 3,023 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Gas Dryer Hookup, Individual Room |
Fence | Block |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Pool Features | Community |
Roofing | Spanish Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.