Listed By Kimberly Meeker (DRE# 01789963) at Exp Realty Of California Inc (951-234-2272).
| Assessor’s Parcel Number | 962531005 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 388 |
| Last Modified | September 12th at 7:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $287.45 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $52.00 |
| Appliances | Double Oven, Gas Cooktop, Microwave |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Outside, Patio, Raised Hearth |
| Floorspace | 4,519 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | 2 Staircases, Built-in Features, Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting, Tile Counters |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 4 |
| Parking | Driveway, Garage, Garage Faces Front, Garage - Single Door, Tandem Garage |
| Pool Features | Private, Association, Community, In Ground |
| Spa Features | Private, Association, Community, In Ground |
| View | Hills, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Helen Hunt Jackson |
| Junior High School | Erle Stanley Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.