Listing provided by agent Tony Piedad BRE# 01158394 at Golden Eagle Properties.
Assessor’s Parcel Number | 962561004 |
Homeowner’s Association | 88888888 |
Days on Market | 335 |
Last Modified | December 7th at 1:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $269.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $50.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,780 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association, In Ground |
School District | Temple City Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.