Listed By Cecilie Nelson (DRE# 01943596) at Berkshire Hathaway Homeservices California Properties (619-200-2014).
| Assessor’s Parcel Number | 962562007 |
| Homeowner’s Association | Wolf Creek Maintenance Corp. |
| Last Modified | July 31st at 11:47pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $340.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $54.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Built-In Range, Refrigerator, Range Hood, Ice Maker, Water Purifier, Gas Range, Water Line to Refrigerator, Double Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,727 sq. ft. |
| Heating | Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, In-Law Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Washer Included, Dryer Included |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, On Site, Direct Garage Access, Garage - Single Door, Driveway Level, Garage Faces Front, Driveway, Parking Space |
| Patio | Covered, Front Porch, Concrete, Patio Open, Patio |
| Pool Features | Association, In Ground, Community, Heated |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Luiseno |
| Junior High School | Erle Stanley Gardner |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.