Listing provided by agent Joe Nalley BRE# 01227849 at Gold Shield Realty Group.
| Assessor’s Parcel Number | 962480033 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 1991 |
| Last Modified | August 5th at 6:07pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $225.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $50.00 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Disposal, Gas Range, Microwave, Self Cleaning Oven, Vented Exhaust Fan |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room, Gas |
| Floorspace | 3,322 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceramic Counters, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, Tandem, Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | Attic, Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Separate Family Room, Utility Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.48 |
| Fence | Wrought Iron |
| Lot Size | 20,909 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Tandem Garage |
| Patio | Covered, Porch, Front Porch |
| Pool Features | Association, Gunite, Heated, In Ground |
| Roofing | Concrete, Tile |
| Spa Features | Association, Gunite, Heated, In Ground, Permits |
| View | City Lights, Mountain(s) |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.