Listing provided by agent Caroline Jepsen BRE# 01357574 at Fc Group Realty and Fabrice Vuillemey BRE# 01831426 at Fc Group Realty.
| Assessor’s Parcel Number | 961342019 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 204 |
| Last Modified | November 21st at 2:36pm |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $296.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $55.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,628 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| School District | Temecula Unified |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.