Listing provided by agent Ryan Street BRE# 01948712 at Windermere Homes & Estates.
| Assessor’s Parcel Number | 961341040 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 1637 |
| Last Modified | May 17th at 12:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $213.39 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $50.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,905 sq. ft. |
| Laundry Facilities | Individual Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| View | Mountain(s) |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.