Listing provided by agent Cindy Tittle BRE# 01320027 at Executive Home Rentals & Sales and Tamara Arthur BRE# 01322771 at Executive Home Rentals & Sales.
| Assessor’s Parcel Number | 961372019 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 1789 |
| Last Modified | December 30th at 1:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $216.56 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $50.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,632 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Luiseno |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.