Listing provided by agent Carol Poh BRE# 01217579 at Pacific Reliance.
Assessor’s Parcel Number | 962520012 |
Homeowner’s Association | Wolf Creek Maint Corp |
Days on Market | 1339 |
Last Modified | September 7th at 4:02pm |
Listing Status | Closed |
Price Per Sq. Ft. | $249.38 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $50.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,605 sq. ft. |
Floor | Tile, Wood |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Storage |
Laundry Facilities | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Washer Hookup, Washer Included |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Tandem Garage |
Patio | Concrete |
Pool Features | Association, Community |
Spa Features | Association |
View | Hills, Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | Luiseno |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.