Listed By Theresa Sanchez (DRE# 02002795) at Realty One Group West (760-979-3479).
| Assessor’s Parcel Number | 962490029 |
| Homeowner’s Association | Wolf Creek |
| Green Certification Rating | Lighting, Water Heater |
| Green Walk Score | 29 |
| Last Modified | August 23rd at 7:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $288.46 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary, Spanish |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $54.00 |
| Appliances | Tankless Water Heater, High Efficiency Water Heater, Convection Oven, Water Line to Refrigerator, Range Hood, Built-In Range, Refrigerator, Gas Range, 6 Burner Stove, Dishwasher, Vented Exhaust Fan, Microwave |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Dual, Whole House Fan, Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 3,293 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Solar, Central |
| Interior Features | Wood Product Walls, Quartz Counters, Built-in Features, Attic Fan, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Storage, In-Law Floorplan, Stone Counters |
| Laundry Facilities | Inside, Upper Level |
| Acres | 0.16 |
| Fence | Block, Vinyl |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Paved, Direct Garage Access, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Covered |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Mountain(s), Park/Greenbelt, Neighborhood, Pool, Hills |
| School District | Temecula Unified |
| Elementary School | Temecula Luiseno |
| Junior High School | Erle Stanley Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.