Listed By Lisa Soltesz (DRE# 02280080) at Opendoor Brokerage Inc. (623-388-1135).
| Assessor’s Parcel Number | 962580049 |
| Last Modified | June 26th at 9:40am |
| Listing Status | Active |
| Price Per Sq. Ft. | $306.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| Appliances | Microwave, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Electric, Central Air |
| Fireplace | Gas |
| Floorspace | 2,093 sq. ft. |
| Heating | Natural Gas, Central |
| Laundry Facilities | Washer Hookup |
| Acres | 0.07 |
| Lot Size | 3,049 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Temecula Luiseno |
| Junior High School | Erle Stanley Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.