Listed By Scott Tucker (DRE# 01382514) at Providence Realty ([email protected]).
| Assessor’s Parcel Number | 962591038 |
| Homeowner’s Association | Wolf Creek |
| Last Modified | October 15th at 9:37pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $334.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $224.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,913 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage Faces Front, Garage Faces Side |
| Patio | Front Porch |
| Pool Features | Association |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.