Listing provided by agent John Butler BRE# 01836014 at Signature Real Estate Group.
| Assessor’s Parcel Number | 961400004 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 2021 |
| Last Modified | June 19th at 8:03am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $218.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $144.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,949 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Up, Family Room, Walk-In Closet |
| Acres | 0.07 |
| Lot Size | 3,049 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Shared Driveway |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Hills, Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Temecula Luiseno |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.