Listed By Necol Keenan (DRE# 01985632) at Luminescent Real Estate (714-572-2140).
| Assessor’s Parcel Number | 961320011 |
| Homeowner’s Association | Wolf Creek |
| Last Modified | May 1st at 12:51am |
| Listing Status | Active |
| Price Per Sq. Ft. | $274.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $55.00 |
| Appliances | Gas Cooktop, Built-In Range, Gas Water Heater, Water Softener, Gas Range, Electric Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Dual, Central Air |
| Fireplace | Family Room |
| Floorspace | 3,046 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Natural Gas, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Driveway, Garage Door Opener |
| Pool Features | Association, Community |
| Roofing | Tile |
| View | Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Temecula Luiseno |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.