Listing provided by agent Hei Yam BRE# 01959738 at Realty One Group Southwest.
| Assessor’s Parcel Number | 962530028 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 1956 |
| Last Modified | June 23rd at 6:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $195.29 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $50.00 |
| Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Microwave, Trash Compactor |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,733 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Balcony, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Tandem |
| Laundry Facilities | Individual Room |
| Acres | 0.26 |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, Association, In Ground, Waterfall |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Helen Hunt Jackson |
| Junior High School | Erle Stanley Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.