Listing provided by agent Kimberly Meeker BRE# 01789963 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 962520044 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 1680 |
| Last Modified | April 1st at 5:41pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $247.60 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $50.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Gas Cooktop, Ice Maker, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas Starter |
| Floorspace | 3,433 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting, Tandem, Wired for Sound |
| Laundry Facilities | See Remarks |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete, Garage, Garage Faces Front, RV Access/Parking |
| Patio | Concrete, Covered, Porch, Front Porch |
| Pool Features | Association, Community, In Ground, Pebble, Salt Water, Waterfall |
| Spa Features | Above Ground |
| View | Neighborhood, Peek-A-Boo |
| School District | Temecula Unified |
| Elementary School | Helen Hunt |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.