Listing provided by agent Dan Moore at Re/Max Real Pros.
| Assessor’s Parcel Number | 962580022 | 
| Days on Market | 2276 | 
| Last Modified | October 4th at 11:06am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $188.49 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2007 | 
| HOA Dues | $190.00 | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,093 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Rooms | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom | 
| Acres | 0.1 | 
| Lot Size | 4,356 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Garage Faces Rear, Garage - Two Door | 
| Pool Features | Association | 
| Spa Features | Association | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| Elementary School | Temecula Luiseno | 
| Junior High School | Erle Stanley Gardner | 
| High School | Great Oaks | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 0.7 mi. | |
| Public - 6-8 |  | 2.5 mi. | |
| Public - 9-12 |  | 1.4 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.