Listing provided by agent George Kpachavi BRE# 01839703 at Pinnacle Estate Properties, Inc..
Assessor’s Parcel Number | 961390016 |
Homeowner’s Association | Sequioa At Wolf Creek Association |
Days on Market | 1314 |
Last Modified | September 21st at 11:36am |
Listing Status | Closed |
Price Per Sq. Ft. | $241.86 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $150.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Electric, Gas |
Fireplace | Family Room |
Floorspace | 2,274 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.08 |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
View | Mountain(s) |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.