Listing provided by agent Carol Poh BRE# 01217579 at Pacific Reliance.
| Assessor’s Parcel Number | 961373004 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 1611 |
| Last Modified | June 7th at 4:37pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $215.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $50.00 |
| Appliances | Double Oven, Gas Cooktop, Microwave |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,130 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings |
| Laundry Facilities | Gas & Electric Dryer Hookup, Upper Level |
| Acres | 0.12 |
| Fence | Wood |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage - Single Door, Garage - Two Door |
| Patio | Patio |
| Pool Features | Community |
| Roofing | Flat Tile |
| School District | Temecula Unified |
| Elementary School | Temecula Luiseno |
| Junior High School | Erle Stanley Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.