Listed By Kimberly Meeker (DRE# 01789963) at Exp Realty Of California Inc (951-234-2272).
| Assessor’s Parcel Number | 962511035 |
| Homeowner’s Association | Wolf Creek |
| Last Modified | April 24th at 10:07am |
| Listing Status | Active |
| Price Per Sq. Ft. | $353.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $54.00 |
| Appliances | Microwave, Double Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Whole House Fan, Central Air |
| Fireplace | Family Room |
| Floorspace | 2,968 sq. ft. |
| Floor | Tile, Carpet, See Remarks, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Upper Level |
| Acres | 0.16 |
| Fence | Vinyl |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Single Door, Driveway, Garage Faces Side |
| Pool Features | Association, In Ground, Community, Private, Salt Water |
| Spa Features | Association, In Ground, Community, Private |
| View | Mountain(s), Neighborhood, Hills |
| School District | Temecula Unified |
| Elementary School | Temecula Luiseno |
| Junior High School | Erle Stanley Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.