Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Johnny Melendez BRE# 01957458 at Active Realty.
| Assessor’s Parcel Number | 962573014 | 
| Homeowner’s Association | Wolf Creek | 
| Days on Market | 1660 | 
| Last Modified | April 28th at 5:07am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $214.24 | 
| Property Type | Single Family Residence | 
| Sewage System | Unknown | 
| Style | Contemporary | 
| Utilities | Electricity Connected, Natural Gas Connected | 
| Water Source | Public | 
| Year Built | 2010 | 
| HOA Dues | $50.00 | 
| Appliances | Built-In Range, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air, ENERGY STAR Qualified Equipment | 
| Fireplace | Living Room | 
| Floorspace | 3,133 sq. ft. | 
| Floor | Carpet, Laminate | 
| Heating | Central, Forced Air, Solar, ENERGY STAR Qualified Equipment, Fireplace(s) | 
| Interior Features | Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Tandem | 
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside | 
| Acres | 0.13 | 
| Fence | Good Condition | 
| Lot Size | 5,663 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Tandem Garage | 
| Patio | Covered, Patio | 
| Pool Features | Association, Community, In Ground | 
| Roofing | Composition | 
| View | Mountain(s), Neighborhood | 
| School District | Temecula Unified | 
| Elementary School | Temecula Luiseno | 
| Junior High School | Erle Stanley Gardner | 
| High School | Great Oak | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 0.7 mi. | |
| Public - 6-8 |  | 2.5 mi. | |
| Public - 9-12 |  | 1.4 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.