Listing provided by agent Michele Sparks-Finn BRE# 01304923 at Pacific Sotheby’s International Realty.
| Assessor’s Parcel Number | 962511001 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 2209 |
| Last Modified | February 7th at 11:47am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $178.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $52.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Electric, High Efficiency |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 3,083 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Block Walls, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Common Area, Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
| Rooms | Bonus Room, Den, Family Room, Game Room, Great Room, Jack & Jill, Kitchen, Laundry, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Media Room, Multi-Level Bedroom, Office, Two Masters, Walk-In Closet, Walk-In Pantry |
| Acres | 0.16 |
| Fence | Block, Vinyl |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage - Single Door, Garage Door Opener, On Site, Private, Tandem Garage |
| Pool Features | Association, Community, Heated, In Ground, Lap, Permits |
| Roofing | Tile |
| Spa Features | Association, Community, Heated, In Ground |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Temecula Luiseno |
| Junior High School | Erle Stanley Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.