Listing provided by agent Jennifer Boyd BRE# 01958537 at Keller Williams Coastal Prop. and Grace Parris BRE# 01460379 at Keller Williams Coastal Prop..
| Assessor’s Parcel Number | 962593033 |
| Homeowner’s Association | Wolf Creek |
| Days on Market | 22 |
| Last Modified | October 21st at 5:07pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $387.82 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $176.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,650 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.05 |
| Fence | Block, Vinyl |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front |
| Patio | Patio |
| Pool Features | Community |
| Roofing | Tile |
| Spa Features | Community |
| School District | Temecula Unified |
| Elementary School | Luiseno |
| Junior High School | Erle Stanley Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.