Listed By Jun Sun (DRE# 02088181) at Pinnacle Real Estate Group (626-650-6366).
| Assessor’s Parcel Number | 962591013 |
| Homeowner’s Association | Wolf Creek |
| Last Modified | September 25th at 6:28pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $319.57 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish |
| Utilities | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available, Water Connected |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $218.00 |
| Appliances | Water Heater, Disposal, Microwave, Dishwasher, Gas & Electric Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,156 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Recessed Lighting, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
| Acres | 0.0486 |
| Fence | Average Condition |
| Lot Dimensions | 2116 |
| Lot Size | 2,116 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Public, Direct Garage Access, Garage Faces Side |
| Patio | Terrace, Front Porch, Porch |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Luiseno |
| Junior High School | Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.