Listing provided by agent Adrian Silberman BRE# 02026254 at Greenflash Realty, Inc..
| Assessor’s Parcel Number | 961381010 |
| Homeowner’s Association | Wolf Creek Maintenance Organization |
| Days on Market | 1924 |
| Last Modified | September 8th at 5:51pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $198.34 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish, Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $50.00 |
| Appliances | 6 Burner Stove, Barbecue, Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Electric Oven, Gas Oven, Gas Range, Instant Hot Water, Microwave, Range Hood, Recirculated Exhaust Fan, Water Heater, Water Purifier |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Electric, Gas, High Efficiency |
| Fireplace | Family Room, Gas |
| Floorspace | 3,428 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central, Natural Gas, Fireplace(s) |
| Interior Features | Balcony, Beamed Ceilings, Block Walls, Built-in Features, High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage Faces Front |
| Patio | Patio Open, Stone |
| View | Courtyard, Mountain(s), Peek-A-Boo |
| School District | Temecula Unified |
| Elementary School | Luiseno |
| Junior High School | Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.