Listing provided by agent Robert Rivera BRE# 01358330 at Re/Max Cornerstone.
| Assessor’s Parcel Number | 961311001 |
| Homeowner’s Association | Avalon |
| Days on Market | 2065 |
| Last Modified | March 18th at 4:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $178.49 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $50.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Oven, Gas Cooktop |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 3,580 sq. ft. |
| Floor | Stone |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings |
| Laundry Facilities | Gas Dryer Hookup, Inside, Washer Hookup |
| Rooms | Den, Family Room, Living Room, Main Floor Bedroom, Office, Two Masters, Walk-In Closet |
| Acres | 0.2 |
| Fence | Block |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage |
| Pool Features | Association, Community, In Ground |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Luiseno |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.